Current Weather Conditions at M0ADS Sheffield (Brincliffe), South Yorkshire
As of: 04/07/09 18:00 UTC ----- Sunrise: 4:45 Sunset: 21:36 local
| Temperature: | 19.9°C | Dewpoint: | 15.5°C |
| Humidity: | 76% | Wind Chill: | 19.9°C |
| Wind: | W at 5.0 mph | THW Index: | 20.4°C |
| Barometer: | 1008.9 mb and Steady | Heat Index: | 20.4°C |
| Today's Rain: | 0.5 mm | Monthly Rain: | 11.7 mm |
| Storm Total: | 0.5 mm | Yearly Rain: | 405.4 mm |
| Current Rain Rate: | 5.6 mm/hr |
|
|
Current APRS Activity in Sheffield